First Year Undergraduate Program
Lectures in the first year at IPB are lectures to gain general competence, all first-year students will receive the same courses based on their clustering. This lecture model started in 1973, at that time it was known as TPB – Tingkat Persiapan Bersama (Joint Preparation Level). Since 2003, the TPB Program has changed to the General Competency Education Program, and in 2022 it has changed to DPKU – Direktorat Pendidikan Kompetensi Umum (Directorate of General Competency Education).
At this level, Physics students get a number of courses that become general competencies for the Physics undergraduate program. Physics student lectures at level 1 are primarily carried out in the CCR Building – Common Class Room.
List of first-year courses
Below are the courses for Physics first-year students.
| Course Code | Course Name | Credits (Class-Lab) | Course Category |
| Semester 1 | |||
| IPB110 | Religion | 3(2-1) | CCC |
| FIS1104 | Physics for Science and Engineering | 3(2-1) | CCC |
| IPB110C | Innovative Agriculture | 2(2-0) | CCC |
| MAT1102 | Mathematics and Logical Thinking | 3(2-1) | CCC |
| IPB1106 | Indonesian | 2(1-1) | CCC |
| IPB110G | Sports | 1(0-1) | CCC |
| EKO1101 | Economy | 2(2-0) | CCC |
| KPM1131 | Sociology | 2(2-0) | CCC |
| Subtotal Credit | 18 | ||
| Semester 2 | |||
| KIM1104 | Chemistry for Science and Engineering | 3(2-1) | CCC |
| IPB110D | Pancasila | 1(1-0) | CCC |
| IPB110E | Civic Education | 1(1-0) | CCC |
| BIO1102 | Elementary Biology | 3(2-1) | CCC |
| IPB110F | English | 2(1-1) | CCC |
| MAT1104 | Calculus 1 | 3(2-1) | FC |
| STA1111 | Statistics and Data Analysis | 3(3-0) | CCC |
| KOM1102 | Computational Thinking | 2(2-0) | CCC |
| Subtotal Credit | 18 |
Want to see a sample of our lectures and labwork? Check the links below!
